Crypto Screener

What this dashboard does

This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.

How to think about the signals

Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.

Risk & updates

Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.

  • Automatic updates: runs roughly once per hour.
  • Manual updates: use the Refresh now button for an on-demand refresh.

Top Buy Signals

Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
TAO Bittensor 315.140000 1.01% 9.11% 25.30% -1.74% 5 Buy 2026-05-06 16:24:48
M MemeCore 3.570000 0.63% 6.58% 3.95% 34.67% 4 Buy 2026-05-06 16:24:48

Neutral / Watchlist

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
TON Toncoin 2.400000 0.05% 25.98% 84.92% 93.16% 6 Neutral 2026-05-06 16:24:48
ZEC Zcash 564.890000 1.61% 20.04% 75.95% 119.90% 5 Neutral 2026-05-06 16:24:48
NEAR NEAR Protocol 1.520000 1.09% 16.91% 15.59% 19.03% 4 Neutral 2026-05-06 16:24:48
SUI Sui 0.996653 0.74% 3.06% 11.09% 11.19% 4 Neutral 2026-05-06 16:24:48
DOGE Dogecoin 0.112795 0.09% -0.80% 10.66% 22.80% 4 Neutral 2026-05-06 16:24:48
XMR Monero 409.220000 -0.39% -1.07% 10.02% 24.83% 3 Neutral 2026-05-06 16:24:48
WBT WhiteBIT Coin 59.770000 0.42% -0.94% 11.39% 13.34% 3 Neutral 2026-05-06 16:24:48
LINK Chainlink 10.030000 0.66% 2.79% 11.25% 11.36% 3 Neutral 2026-05-06 16:24:48
ADA Cardano 0.267325 0.50% 3.37% 10.67% 5.66% 3 Neutral 2026-05-06 16:24:48
BTC Bitcoin 81,606.000000 0.35% -0.02% 8.18% 16.78% 2 Neutral 2026-05-06 16:24:48
SOL Solana 89.460000 0.34% 3.30% 8.86% 9.26% 2 Neutral 2026-05-06 16:24:48
HYPE Hyperliquid 43.360000 0.33% -1.99% 8.58% 16.13% 2 Neutral 2026-05-06 16:24:48
UNI Uniswap 3.480000 0.76% 2.98% 10.22% 9.71% 2 Neutral 2026-05-06 16:24:48
MNT Mantle 0.667165 0.43% 3.06% 7.28% 0.30% 2 Neutral 2026-05-06 16:24:48
PAXG PAX Gold 4,684.220000 -0.04% 3.00% 3.14% 0.96% 1 Neutral 2026-05-06 16:24:48
ETH Ethereum 2,351.850000 0.22% -1.27% 5.37% 9.67% 1 Neutral 2026-05-06 16:24:48
BNB BNB 650.690000 0.14% 2.76% 6.12% 7.18% 1 Neutral 2026-05-06 16:24:48
BCH Bitcoin Cash 466.270000 0.28% 2.38% 4.75% 6.61% 1 Neutral 2026-05-06 16:24:48
OKB OKB 87.370000 0.22% 1.57% 7.10% 4.89% 1 Neutral 2026-05-06 16:24:48
LTC Litecoin 57.020000 0.31% 1.41% 4.29% 5.59% 1 Neutral 2026-05-06 16:24:48
LEO LEO Token 10.340000 0.02% 0.00% 0.82% 2.38% 1 Neutral 2026-05-06 16:24:48
AVAX Avalanche 9.630000 0.68% 2.10% 6.44% 3.10% 1 Neutral 2026-05-06 16:24:48
XRP XRP 1.430000 0.09% 0.92% 5.23% 6.35% 1 Neutral 2026-05-06 16:24:48
DOT Polkadot 1.310000 0.69% 2.73% 9.91% 3.15% 1 Neutral 2026-05-06 16:24:48
USYC Circle USYC 1.120000 0.00% 0.00% -0.01% 0.11% 1 Neutral 2026-05-06 16:24:48
FIGR_HELOC Figure Heloc 1.020000 0.03% -1.05% -1.30% 0.01% 1 Neutral 2026-05-06 16:24:48
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1.000000 0.00% 0.00% 0.00% 0.00% 1 Neutral 2026-05-06 16:24:48
USDG Global Dollar 0.999877 0.01% 0.00% 0.01% -0.02% 1 Neutral 2026-05-06 16:24:48
USDT Tether 0.999869 0.00% 0.00% 0.03% -0.02% 1 Neutral 2026-05-06 16:24:48
USD1 USD1 0.999468 0.00% -0.04% -0.01% -0.04% 1 Neutral 2026-05-06 16:24:48
USDE Ethena USDe 0.999411 0.02% 0.01% 0.04% -0.04% 1 Neutral 2026-05-06 16:24:48
PI Pi Network 0.181425 0.25% 0.01% -3.30% 6.25% 1 Neutral 2026-05-06 16:24:48
XLM Stellar 0.161773 0.54% 1.17% 1.34% 2.30% 1 Neutral 2026-05-06 16:24:48
HBAR Hedera 0.091812 0.47% 1.31% 4.47% 3.62% 1 Neutral 2026-05-06 16:24:48
SKY Sky 0.080100 0.71% -0.31% -1.94% 2.04% 1 Neutral 2026-05-06 16:24:48
CRO Cronos 0.070928 0.08% 1.74% 4.41% 1.43% 1 Neutral 2026-05-06 16:24:48
RAIN Rain 0.007274 -0.60% -2.24% -6.07% 10.66% 1 Neutral 2026-05-06 16:24:48
SHIB Shiba Inu 0.000006 0.28% 1.50% 5.44% 7.34% 1 Neutral 2026-05-06 16:24:48
HTX HTX DAO 0.000002 -0.32% 0.65% 7.33% 12.67% 1 Neutral 2026-05-06 16:24:48
XAUT Tether Gold 4,683.110000 -0.04% 2.95% 3.00% 1.29% 0 Neutral 2026-05-06 16:24:48
USDS USDS 0.999857 -0.01% -0.01% 0.01% -0.04% 0 Neutral 2026-05-06 16:24:48
USDC USDC 0.999794 0.00% -0.01% -0.01% -0.01% 0 Neutral 2026-05-06 16:24:48
PYUSD PayPal USD 0.999776 -0.03% -0.02% 0.01% -0.03% 0 Neutral 2026-05-06 16:24:48
DAI Dai 0.999538 -0.02% 0.03% 0.00% -0.02% 0 Neutral 2026-05-06 16:24:48
USDF Falcon USD 0.998466 0.00% 0.00% 0.15% 0.00% 0 Neutral 2026-05-06 16:24:48
TRX TRON 0.346300 -0.22% 0.63% 7.15% 9.58% 0 Neutral 2026-05-06 16:24:48
CC Canton 0.147812 -0.04% 0.41% -2.68% 2.56% 0 Neutral 2026-05-06 16:24:48
WLFI World Liberty Financial 0.067612 0.59% 2.65% 6.16% -31.79% -1 Neutral 2026-05-06 16:24:48

Top Sell Signals

Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4

No signals in this category right now.