Crypto Screener

What this dashboard does

This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.

How to think about the signals

Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.

Risk & updates

Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.

  • Automatic updates: runs roughly once per hour.
  • Manual updates: use the Refresh now button for an on-demand refresh.

Top Buy Signals

Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3

No signals in this category right now.

Neutral / Watchlist

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
XMR Monero 691.200000 0.69% -1.32% 52.23% 62.16% 5 Neutral 2026-01-15 22:42:08
CC Canton 0.134976 1.25% 2.47% -2.16% 89.05% 3 Neutral 2026-01-15 22:42:08
RAIN Rain 0.009684 -0.05% 3.53% 9.94% 23.70% 3 Neutral 2026-01-15 22:42:08
M MemeCore 1.620000 1.07% 5.16% 1.20% -2.04% 2 Neutral 2026-01-15 22:42:08
TRX TRON 0.311854 0.28% 2.39% 5.94% 11.30% 2 Neutral 2026-01-15 22:42:08
WLFI World Liberty Financial 0.168081 -0.35% -1.42% -1.80% 24.21% 2 Neutral 2026-01-15 22:42:08
WSTETH Wrapped stETH 4,037.540000 -0.07% 0.07% 6.10% 11.97% 1 Neutral 2026-01-15 22:42:08
WBETH Wrapped Beacon ETH 3,587.350000 -0.12% 0.46% 6.13% 11.95% 1 Neutral 2026-01-15 22:42:08
WEETH Wrapped eETH 3,581.530000 -0.08% 0.34% 6.32% 12.00% 1 Neutral 2026-01-15 22:42:08
WETH WETH 3,298.730000 -0.08% 0.53% 6.49% 11.59% 1 Neutral 2026-01-15 22:42:08
ETH Ethereum 3,297.280000 -0.12% 0.47% 6.17% 11.44% 1 Neutral 2026-01-15 22:42:08
STETH Lido Staked Ether 3,296.800000 -0.18% 0.09% 6.12% 11.68% 1 Neutral 2026-01-15 22:42:08
BCH Bitcoin Cash 594.640000 0.54% -0.69% -6.94% 8.29% 1 Neutral 2026-01-15 22:42:08
SOL Solana 141.980000 -0.04% -1.08% 2.23% 10.02% 1 Neutral 2026-01-15 22:42:08
AVAX Avalanche 13.760000 -0.30% -2.89% -0.81% 11.66% 1 Neutral 2026-01-15 22:42:08
DOT Polkadot 2.110000 -0.40% -2.55% 0.94% 11.53% 1 Neutral 2026-01-15 22:42:08
SUI Sui 1.780000 -0.09% -0.06% -0.91% 19.27% 1 Neutral 2026-01-15 22:42:08
TON Toncoin 1.720000 1.13% -2.46% -6.73% 9.66% 1 Neutral 2026-01-15 22:42:08
SUSDE Ethena Staked USDe 1.220000 0.06% 0.10% 0.08% 0.48% 1 Neutral 2026-01-15 22:42:08
SUSDS sUSDS 1.083000 0.06% 0.04% -0.13% 0.36% 1 Neutral 2026-01-15 22:42:08
FIGR_HELOC Figure Heloc 1.030000 0.00% -0.72% -0.41% -0.31% 1 Neutral 2026-01-15 22:42:08
USDE Ethena USDe 0.999661 0.00% 0.05% 0.03% 0.02% 1 Neutral 2026-01-15 22:42:08
BSC-USD Binance Bridged USDT (BNB Smart Chain) 0.999494 0.01% -0.06% 0.07% -0.01% 1 Neutral 2026-01-15 22:42:08
CBBTC Coinbase Wrapped BTC 95,436.000000 -0.16% -0.63% 4.93% 9.01% 0 Neutral 2026-01-15 22:42:08
BTC Bitcoin 95,403.000000 -0.19% -0.43% 4.85% 9.08% 0 Neutral 2026-01-15 22:42:08
WBTC Wrapped Bitcoin 95,174.000000 -0.31% -0.37% 4.77% 8.94% 0 Neutral 2026-01-15 22:42:08
BNB BNB 929.890000 -0.10% 0.01% 4.39% 7.22% 0 Neutral 2026-01-15 22:42:08
ZEC Zcash 406.270000 -0.05% -4.09% -5.31% 2.05% 0 Neutral 2026-01-15 22:42:08
TAO Bittensor 277.700000 -0.24% -0.98% -0.92% 7.13% 0 Neutral 2026-01-15 22:42:08
LTC Litecoin 72.250000 0.00% -1.97% -11.21% -8.80% 0 Neutral 2026-01-15 22:42:08
WBT WhiteBIT Coin 57.270000 -0.13% 0.06% 2.44% -0.88% 0 Neutral 2026-01-15 22:42:08
HYPE Hyperliquid 24.630000 -0.17% -1.00% -3.43% -6.92% 0 Neutral 2026-01-15 22:42:08
LINK Chainlink 13.700000 -0.22% -0.47% 3.89% 6.76% 0 Neutral 2026-01-15 22:42:08
LEO LEO Token 8.900000 -0.07% -0.24% -2.08% -2.56% 0 Neutral 2026-01-15 22:42:08
UNI Uniswap 5.310000 -0.21% -3.56% -2.94% 2.37% 0 Neutral 2026-01-15 22:42:08
XRP XRP 2.070000 -0.04% -0.92% -2.46% 7.08% 0 Neutral 2026-01-15 22:42:08
PYUSD PayPal USD 0.999938 -0.10% 0.02% 0.02% 0.02% 0 Neutral 2026-01-15 22:42:08
USDC USDC 0.999692 -0.01% 0.01% -0.01% -0.05% 0 Neutral 2026-01-15 22:42:08
USDT Tether 0.999577 -0.01% -0.01% 0.06% -0.04% 0 Neutral 2026-01-15 22:42:08
USDS USDS 0.999540 -0.01% -0.01% 0.00% -0.02% 0 Neutral 2026-01-15 22:42:08
USDT0 USDT0 0.999530 -0.02% -0.05% 0.06% -0.03% 0 Neutral 2026-01-15 22:42:08
DAI Dai 0.999456 -0.08% -0.07% -0.01% -0.04% 0 Neutral 2026-01-15 22:42:08
USD1 USD1 0.999045 0.00% 0.05% -0.04% -0.02% 0 Neutral 2026-01-15 22:42:08
ADA Cardano 0.391344 -0.15% -2.32% -1.17% 1.62% 0 Neutral 2026-01-15 22:42:08
XLM Stellar 0.227237 -0.18% -1.10% -0.79% 3.69% 0 Neutral 2026-01-15 22:42:08
DOGE Dogecoin 0.139548 -0.09% -2.25% -1.63% 5.81% 0 Neutral 2026-01-15 22:42:08
HBAR Hedera 0.117360 -0.34% -1.87% -2.03% 2.54% 0 Neutral 2026-01-15 22:42:08
CRO Cronos 0.100103 -0.08% -1.13% -1.31% 4.98% 0 Neutral 2026-01-15 22:42:08
SHIB Shiba Inu 0.000008 -0.32% -1.15% -3.32% 7.09% 0 Neutral 2026-01-15 22:42:08
MNT Mantle 0.960200 -0.17% 1.19% -2.73% -24.56% -2 Neutral 2026-01-15 22:42:08

Top Sell Signals

Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4

No signals in this category right now.