Crypto Screener

What this dashboard does

This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.

How to think about the signals

Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.

Risk & updates

Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.

  • Automatic updates: runs roughly once per hour.
  • Manual updates: use the Refresh now button for an on-demand refresh.

Top Buy Signals

Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3

No signals in this category right now.

Neutral / Watchlist

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
HYPE Hyperliquid 31.840000 -0.13% 4.84% 20.14% 1.97% 3 Neutral 2026-03-03 05:24:01
NEAR NEAR Protocol 1.340000 -3.90% 13.37% 37.79% 11.62% 3 Neutral 2026-03-03 05:24:01
LEO LEO Token 9.090000 0.15% -0.43% 14.55% 3.64% 2 Neutral 2026-03-03 05:24:01
M MemeCore 1.420000 0.26% -5.62% 1.47% 15.77% 2 Neutral 2026-03-03 05:24:01
ASTER Aster 0.693026 -0.04% -0.58% -0.19% 24.28% 2 Neutral 2026-03-03 05:24:01
MNT Mantle 0.655093 -0.99% 4.26% 12.43% -8.75% 2 Neutral 2026-03-03 05:24:01
UNI Uniswap 3.790000 -0.94% 0.17% 14.05% -4.10% 1 Neutral 2026-03-03 05:24:01
DOT Polkadot 1.480000 -1.85% -2.38% 19.12% -4.55% 1 Neutral 2026-03-03 05:24:01
USYC Circle USYC 1.120000 0.03% 0.05% 0.31% 0.44% 1 Neutral 2026-03-03 05:24:01
FIGR_HELOC Figure Heloc 1.031000 0.00% 0.18% -0.08% 3.05% 1 Neutral 2026-03-03 05:24:01
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1.000000 0.00% 0.00% 0.00% 0.00% 1 Neutral 2026-03-03 05:24:01
USDS USDS 1.000000 0.01% 0.01% 0.01% 0.03% 1 Neutral 2026-03-03 05:24:01
USDC USDC 0.999996 0.01% 0.00% 0.01% 0.04% 1 Neutral 2026-03-03 05:24:01
USDE Ethena USDe 0.999842 0.04% 0.07% 0.08% 0.23% 1 Neutral 2026-03-03 05:24:01
USDG Global Dollar 0.999819 0.00% -0.01% 0.01% 0.02% 1 Neutral 2026-03-03 05:24:01
DAI Dai 0.999711 0.02% -0.02% 0.03% -0.01% 1 Neutral 2026-03-03 05:24:01
USD1 USD1 0.999558 0.07% 0.01% 0.03% 0.11% 1 Neutral 2026-03-03 05:24:01
BTC Bitcoin 66,589.000000 -0.62% 0.64% 5.06% -15.18% 0 Neutral 2026-03-03 05:24:01
PAXG PAX Gold 5,284.680000 -0.38% -2.66% 1.82% 8.55% 0 Neutral 2026-03-03 05:24:01
XAUT Tether Gold 5,242.080000 -0.40% -2.42% 1.78% 8.45% 0 Neutral 2026-03-03 05:24:01
ETH Ethereum 1,951.780000 -0.44% 0.06% 6.57% -19.03% 0 Neutral 2026-03-03 05:24:01
BCH Bitcoin Cash 436.500000 -0.18% -0.53% -9.72% -17.49% 0 Neutral 2026-03-03 05:24:01
TAO Bittensor 177.470000 -1.19% 0.07% 7.07% -9.87% 0 Neutral 2026-03-03 05:24:01
AAVE Aave 116.740000 -1.08% 1.79% 3.42% -8.52% 0 Neutral 2026-03-03 05:24:01
LTC Litecoin 53.140000 -1.02% -0.66% 4.44% -10.77% 0 Neutral 2026-03-03 05:24:01
WBT WhiteBIT Coin 48.350000 -0.72% -0.55% 1.61% -1.65% 0 Neutral 2026-03-03 05:24:01
AVAX Avalanche 8.970000 -0.72% 0.18% 8.31% -11.95% 0 Neutral 2026-03-03 05:24:01
LINK Chainlink 8.620000 -0.61% -0.63% 5.71% -13.22% 0 Neutral 2026-03-03 05:24:01
XRP XRP 1.340000 -0.70% -0.53% 1.01% -19.17% 0 Neutral 2026-03-03 05:24:01
TON Toncoin 1.220000 -1.14% 1.19% -7.26% -10.62% 0 Neutral 2026-03-03 05:24:01
PYUSD PayPal USD 1.000000 -0.01% 0.00% 0.02% 0.02% 0 Neutral 2026-03-03 05:24:01
RLUSD Ripple USD 0.999936 -0.01% 0.00% 0.01% -0.02% 0 Neutral 2026-03-03 05:24:01
USDT Tether 0.999836 -0.01% 0.00% 0.01% 0.08% 0 Neutral 2026-03-03 05:24:01
USDF Falcon USD 0.996992 -0.01% 0.07% -0.02% 0.31% 0 Neutral 2026-03-03 05:24:01
TRX TRON 0.281007 -0.17% -0.14% 0.19% -1.87% 0 Neutral 2026-03-03 05:24:01
ADA Cardano 0.264159 -0.61% -2.75% 2.79% -11.04% 0 Neutral 2026-03-03 05:24:01
PI Pi Network 0.169827 -0.36% 1.82% 5.13% 6.71% 0 Neutral 2026-03-03 05:24:01
CC Canton 0.157560 -0.28% -1.70% -2.23% -11.69% 0 Neutral 2026-03-03 05:24:01
XLM Stellar 0.149732 -0.75% -2.60% 0.26% -17.69% 0 Neutral 2026-03-03 05:24:01
WLFI World Liberty Financial 0.104292 -0.73% -1.06% -2.74% -15.23% 0 Neutral 2026-03-03 05:24:01
HBAR Hedera 0.094633 -0.50% -2.77% 1.80% 2.57% 0 Neutral 2026-03-03 05:24:01
DOGE Dogecoin 0.089444 -0.86% -2.59% -1.81% -15.68% 0 Neutral 2026-03-03 05:24:01
CRO Cronos 0.074361 -0.72% 0.03% 0.30% -8.31% 0 Neutral 2026-03-03 05:24:01
RAIN Rain 0.009253 -0.58% 0.86% -0.14% -3.45% 0 Neutral 2026-03-03 05:24:01
XMR Monero 340.290000 0.44% -3.66% 8.05% -21.16% -1 Neutral 2026-03-03 05:24:01
BNB BNB 622.100000 -0.63% 0.64% 5.64% -20.30% -2 Neutral 2026-03-03 05:24:01
ZEC Zcash 213.340000 -0.95% -0.38% -8.23% -28.59% -2 Neutral 2026-03-03 05:24:01
SOL Solana 83.910000 -1.00% 0.55% 8.89% -20.38% -2 Neutral 2026-03-03 05:24:01
SUI Sui 0.895952 -1.29% 0.68% 4.40% -22.44% -2 Neutral 2026-03-03 05:24:01
SHIB Shiba Inu 0.000005 -0.62% -3.71% -10.46% -22.13% -2 Neutral 2026-03-03 05:24:01

Top Sell Signals

Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4

No signals in this category right now.