What this dashboard does
This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.
How to think about the signals
Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.
Risk & updates
Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.
- Automatic updates: runs roughly once per hour.
- Manual updates: use the Refresh now button for an on-demand refresh.
Top Buy Signals
Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3
No signals in this category right now.
Neutral / Watchlist
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| XMR | Monero | 414.620000 | -0.37% | 0.33% | 7.02% | 25.73% | 2 | Neutral | 2025-11-30 16:30:49 |
| WBT | WhiteBIT Coin | 58.580000 | -0.51% | -0.03% | 1.82% | 27.88% | 2 | Neutral | 2025-11-30 16:30:49 |
| WLFI | World Liberty Financial | 0.159449 | 0.20% | -0.87% | 5.93% | 16.66% | 2 | Neutral | 2025-11-30 16:30:49 |
| BCH | Bitcoin Cash | 550.980000 | -0.65% | 5.94% | 0.32% | 0.76% | 1 | Neutral | 2025-11-30 16:30:49 |
| SUSDS | sUSDS | 1.077000 | 0.32% | 0.18% | 0.22% | 0.30% | 1 | Neutral | 2025-11-30 16:30:49 |
| FIGR_HELOC | Figure Heloc | 1.025000 | 0.00% | 0.00% | -0.13% | -1.32% | 1 | Neutral | 2025-11-30 16:30:49 |
| USDT | Tether | 1.000000 | 0.00% | -0.02% | 0.04% | 0.05% | 1 | Neutral | 2025-11-30 16:30:49 |
| BSC-USD | Binance Bridged USDT (BNB Smart Chain) | 0.999923 | 0.02% | -0.02% | 0.02% | 0.04% | 1 | Neutral | 2025-11-30 16:30:49 |
| DAI | Dai | 0.999788 | 0.08% | -0.03% | 0.00% | 0.02% | 1 | Neutral | 2025-11-30 16:30:49 |
| PYUSD | PayPal USD | 0.999412 | 0.01% | -0.01% | -0.02% | -0.06% | 1 | Neutral | 2025-11-30 16:30:49 |
| USDE | Ethena USDe | 0.999191 | 0.06% | -0.03% | 0.01% | 0.15% | 1 | Neutral | 2025-11-30 16:30:49 |
| CC | Canton | 0.086686 | -1.07% | 2.05% | 11.78% | 0.00% | 1 | Neutral | 2025-11-30 16:30:49 |
| CBBTC | Coinbase Wrapped BTC | 91,061.000000 | -0.28% | 0.46% | 4.10% | -16.84% | 0 | Neutral | 2025-11-30 16:30:49 |
| BTC | Bitcoin | 91,012.000000 | -0.40% | 0.06% | 4.06% | -17.21% | 0 | Neutral | 2025-11-30 16:30:49 |
| WBTC | Wrapped Bitcoin | 90,873.000000 | -0.23% | 0.44% | 4.21% | -17.50% | 0 | Neutral | 2025-11-30 16:30:49 |
| BNB | BNB | 888.230000 | -0.69% | 1.52% | 4.43% | -18.46% | 0 | Neutral | 2025-11-30 16:30:49 |
| LTC | Litecoin | 83.670000 | -0.40% | -0.39% | -0.19% | -12.49% | 0 | Neutral | 2025-11-30 16:30:49 |
| LEO | LEO Token | 9.840000 | -0.03% | 0.23% | 3.42% | 3.10% | 0 | Neutral | 2025-11-30 16:30:49 |
| UNI | Uniswap | 6.130000 | -0.17% | 0.90% | -1.40% | 6.68% | 0 | Neutral | 2025-11-30 16:30:49 |
| BGB | Bitget Token | 3.610000 | -0.14% | -0.40% | 1.98% | -19.96% | 0 | Neutral | 2025-11-30 16:30:49 |
| XRP | XRP | 2.190000 | -0.51% | -1.17% | 5.32% | -13.01% | 0 | Neutral | 2025-11-30 16:30:49 |
| SUSDE | Ethena Staked USDe | 1.210000 | -0.02% | -0.06% | 0.06% | 0.36% | 0 | Neutral | 2025-11-30 16:30:49 |
| USDT0 | USDT0 | 0.999898 | -0.01% | -0.09% | 0.05% | 0.05% | 0 | Neutral | 2025-11-30 16:30:49 |
| USDC | USDC | 0.999766 | 0.00% | 0.00% | 0.02% | 0.00% | 0 | Neutral | 2025-11-30 16:30:49 |
| USDS | USDS | 0.999483 | -0.03% | -0.03% | -0.01% | -0.01% | 0 | Neutral | 2025-11-30 16:30:49 |
| USD1 | USD1 | 0.999269 | 0.00% | -0.01% | 0.05% | 0.02% | 0 | Neutral | 2025-11-30 16:30:49 |
| TRX | TRON | 0.282021 | -0.09% | 0.35% | 2.44% | -4.81% | 0 | Neutral | 2025-11-30 16:30:49 |
| XLM | Stellar | 0.250468 | -0.21% | -1.89% | 0.57% | -18.27% | 0 | Neutral | 2025-11-30 16:30:49 |
| SHIB | Shiba Inu | 0.000008 | -0.37% | -0.80% | 6.37% | -15.16% | 0 | Neutral | 2025-11-30 16:30:49 |
| ZEC | Zcash | 434.230000 | -0.53% | -6.02% | -28.14% | 13.07% | -1 | Neutral | 2025-11-30 16:30:49 |
| SUI | Sui | 1.530000 | -0.28% | 2.21% | 10.99% | -35.03% | -1 | Neutral | 2025-11-30 16:30:49 |
| WSTETH | Wrapped stETH | 3,684.890000 | -0.46% | 0.88% | 6.92% | -22.25% | -2 | Neutral | 2025-11-30 16:30:49 |
| WBETH | Wrapped Beacon ETH | 3,274.580000 | -0.43% | 0.94% | 7.14% | -22.16% | -2 | Neutral | 2025-11-30 16:30:49 |
| WEETH | Wrapped eETH | 3,267.000000 | -0.47% | 0.85% | 7.01% | -21.71% | -2 | Neutral | 2025-11-30 16:30:49 |
| ETH | Ethereum | 3,021.050000 | -0.43% | 0.92% | 7.08% | -22.30% | -2 | Neutral | 2025-11-30 16:30:49 |
| WETH | WETH | 3,019.900000 | -0.40% | 0.90% | 6.74% | -21.81% | -2 | Neutral | 2025-11-30 16:30:49 |
| STETH | Lido Staked Ether | 3,018.270000 | -0.40% | 0.86% | 7.01% | -21.76% | -2 | Neutral | 2025-11-30 16:30:49 |
| TAO | Bittensor | 296.120000 | -0.54% | -0.06% | -1.80% | -39.17% | -2 | Neutral | 2025-11-30 16:30:49 |
| AAVE | Aave | 179.440000 | -0.30% | -1.79% | 6.26% | -21.50% | -2 | Neutral | 2025-11-30 16:30:49 |
| SOL | Solana | 136.830000 | -0.49% | 0.56% | 3.34% | -27.43% | -2 | Neutral | 2025-11-30 16:30:49 |
| HYPE | Hyperliquid | 33.250000 | -0.75% | -3.85% | 6.99% | -23.46% | -2 | Neutral | 2025-11-30 16:30:49 |
| AVAX | Avalanche | 13.880000 | -0.69% | -3.44% | 3.66% | -24.08% | -2 | Neutral | 2025-11-30 16:30:49 |
| LINK | Chainlink | 13.250000 | -0.46% | 1.75% | 4.81% | -23.37% | -2 | Neutral | 2025-11-30 16:30:49 |
| DOT | Polkadot | 2.260000 | -0.56% | 0.08% | -2.08% | -22.12% | -2 | Neutral | 2025-11-30 16:30:49 |
| TON | Toncoin | 1.600000 | -0.40% | 0.52% | 8.60% | -29.86% | -2 | Neutral | 2025-11-30 16:30:49 |
| MNT | Mantle | 1.085000 | -0.70% | -0.62% | 5.45% | -26.11% | -2 | Neutral | 2025-11-30 16:30:49 |
| ADA | Cardano | 0.423468 | -0.14% | 1.68% | 2.40% | -30.82% | -2 | Neutral | 2025-11-30 16:30:49 |
| DOGE | Dogecoin | 0.148671 | -0.83% | -0.03% | 1.48% | -20.68% | -2 | Neutral | 2025-11-30 16:30:49 |
| HBAR | Hedera | 0.143641 | -0.33% | -0.02% | -6.91% | -26.95% | -2 | Neutral | 2025-11-30 16:30:49 |
| CRO | Cronos | 0.107917 | -0.63% | 0.86% | -0.44% | -25.76% | -2 | Neutral | 2025-11-30 16:30:49 |
Top Sell Signals
Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4
No signals in this category right now.