What this dashboard does
This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.
How to think about the signals
Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.
Risk & updates
Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.
- Automatic updates: runs roughly once per hour.
- Manual updates: use the Refresh now button for an on-demand refresh.
Top Buy Signals
Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | NEAR Protocol | 1.350000 | 0.27% | 11.69% | 38.50% | 13.43% | 6 | Buy | 2026-03-03 07:27:11 |
| HYPE | Hyperliquid | 32.140000 | 0.95% | 5.38% | 21.04% | 5.73% | 4 | Buy | 2026-03-03 07:27:11 |
Neutral / Watchlist
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| ASTER | Aster | 0.699647 | 0.24% | 0.48% | 2.68% | 27.39% | 3 | Neutral | 2026-03-03 07:27:11 |
| MNT | Mantle | 0.663711 | 0.99% | 5.77% | 14.67% | -5.98% | 3 | Neutral | 2026-03-03 07:27:11 |
| SOL | Solana | 84.880000 | 0.92% | 1.21% | 10.63% | -19.13% | 2 | Neutral | 2026-03-03 07:27:11 |
| UNI | Uniswap | 3.840000 | 1.20% | 1.97% | 16.15% | -2.38% | 2 | Neutral | 2026-03-03 07:27:11 |
| DOT | Polkadot | 1.490000 | 0.18% | -0.80% | 19.96% | -2.71% | 2 | Neutral | 2026-03-03 07:27:11 |
| SKY | Sky | 0.069327 | 1.29% | 2.38% | 9.36% | 12.58% | 2 | Neutral | 2026-03-03 07:27:11 |
| BTC | Bitcoin | 67,522.000000 | 0.87% | 2.12% | 6.71% | -14.18% | 1 | Neutral | 2026-03-03 07:27:11 |
| PAXG | PAX Gold | 5,205.590000 | 0.25% | -4.00% | 0.30% | 7.07% | 1 | Neutral | 2026-03-03 07:27:11 |
| ETH | Ethereum | 1,973.860000 | 0.77% | 1.85% | 8.09% | -17.00% | 1 | Neutral | 2026-03-03 07:27:11 |
| BNB | BNB | 628.710000 | 0.42% | 1.29% | 6.77% | -18.70% | 1 | Neutral | 2026-03-03 07:27:11 |
| TAO | Bittensor | 181.050000 | 1.22% | 2.01% | 9.57% | -7.04% | 1 | Neutral | 2026-03-03 07:27:11 |
| AAVE | Aave | 112.010000 | 0.24% | -2.05% | -1.02% | -11.83% | 1 | Neutral | 2026-03-03 07:27:11 |
| LTC | Litecoin | 53.860000 | 0.95% | 1.08% | 6.09% | -9.09% | 1 | Neutral | 2026-03-03 07:27:11 |
| WBT | WhiteBIT Coin | 49.000000 | 0.87% | 0.91% | 3.18% | 0.00% | 1 | Neutral | 2026-03-03 07:27:11 |
| LEO | LEO Token | 9.080000 | -0.09% | 0.72% | 14.51% | 3.43% | 1 | Neutral | 2026-03-03 07:27:11 |
| AVAX | Avalanche | 9.070000 | 0.73% | 1.25% | 9.58% | -10.39% | 1 | Neutral | 2026-03-03 07:27:11 |
| LINK | Chainlink | 8.730000 | 1.01% | 0.80% | 6.67% | -11.49% | 1 | Neutral | 2026-03-03 07:27:11 |
| M | MemeCore | 1.380000 | -1.72% | -9.07% | -1.15% | 13.34% | 1 | Neutral | 2026-03-03 07:27:11 |
| XRP | XRP | 1.360000 | 0.68% | 0.68% | 2.09% | -17.53% | 1 | Neutral | 2026-03-03 07:27:11 |
| TON | Toncoin | 1.230000 | 0.08% | 1.34% | -7.39% | -9.86% | 1 | Neutral | 2026-03-03 07:27:11 |
| USYC | Circle USYC | 1.120000 | 0.01% | 0.05% | 0.32% | 0.45% | 1 | Neutral | 2026-03-03 07:27:11 |
| FIGR_HELOC | Figure Heloc | 1.031000 | 0.00% | 0.18% | -0.08% | 3.05% | 1 | Neutral | 2026-03-03 07:27:11 |
| BUIDL | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | Neutral | 2026-03-03 07:27:11 |
| USDT | Tether | 0.999885 | 0.01% | 0.00% | 0.01% | 0.07% | 1 | Neutral | 2026-03-03 07:27:11 |
| DAI | Dai | 0.999879 | 0.03% | 0.03% | 0.03% | 0.09% | 1 | Neutral | 2026-03-03 07:27:11 |
| USDG | Global Dollar | 0.999828 | 0.01% | -0.01% | -0.01% | 0.02% | 1 | Neutral | 2026-03-03 07:27:11 |
| USDF | Falcon USD | 0.996864 | 0.00% | 0.10% | -0.04% | 0.32% | 1 | Neutral | 2026-03-03 07:27:11 |
| TRX | TRON | 0.281482 | 0.17% | 0.01% | 0.43% | -1.45% | 1 | Neutral | 2026-03-03 07:27:11 |
| ADA | Cardano | 0.265455 | 0.53% | -2.23% | 3.11% | -10.02% | 1 | Neutral | 2026-03-03 07:27:11 |
| PI | Pi Network | 0.170593 | 0.15% | 1.52% | 5.80% | 8.84% | 1 | Neutral | 2026-03-03 07:27:11 |
| CC | Canton | 0.157735 | 0.15% | -2.63% | -0.86% | -10.09% | 1 | Neutral | 2026-03-03 07:27:11 |
| XLM | Stellar | 0.151246 | 1.06% | -1.31% | 1.37% | -15.23% | 1 | Neutral | 2026-03-03 07:27:11 |
| WLFI | World Liberty Financial | 0.105449 | 1.00% | 0.45% | -1.79% | -14.13% | 1 | Neutral | 2026-03-03 07:27:11 |
| HBAR | Hedera | 0.096106 | 1.05% | -0.94% | 3.04% | 5.86% | 1 | Neutral | 2026-03-03 07:27:11 |
| DOGE | Dogecoin | 0.090549 | 0.79% | -1.06% | -0.97% | -14.41% | 1 | Neutral | 2026-03-03 07:27:11 |
| CRO | Cronos | 0.074760 | 0.51% | 0.32% | 0.52% | -7.70% | 1 | Neutral | 2026-03-03 07:27:11 |
| RAIN | Rain | 0.009227 | 0.83% | 0.95% | -5.80% | -3.60% | 1 | Neutral | 2026-03-03 07:27:11 |
| XAUT | Tether Gold | 5,162.360000 | -0.18% | -3.81% | 0.24% | 6.92% | 0 | Neutral | 2026-03-03 07:27:11 |
| BCH | Bitcoin Cash | 438.360000 | -0.11% | -0.34% | -8.42% | -18.03% | 0 | Neutral | 2026-03-03 07:27:11 |
| USDC | USDC | 0.999973 | 0.00% | 0.00% | 0.00% | 0.03% | 0 | Neutral | 2026-03-03 07:27:11 |
| USDS | USDS | 0.999828 | -0.05% | -0.02% | -0.01% | 0.03% | 0 | Neutral | 2026-03-03 07:27:11 |
| PYUSD | PayPal USD | 0.999741 | -0.03% | -0.03% | -0.03% | -0.01% | 0 | Neutral | 2026-03-03 07:27:11 |
| USDE | Ethena USDe | 0.999476 | -0.01% | 0.02% | 0.01% | -0.05% | 0 | Neutral | 2026-03-03 07:27:11 |
| USD1 | USD1 | 0.999136 | -0.01% | -0.05% | 0.00% | 0.04% | 0 | Neutral | 2026-03-03 07:27:11 |
| XMR | Monero | 341.780000 | 0.15% | -0.42% | 5.41% | -21.09% | -1 | Neutral | 2026-03-03 07:27:11 |
| ZEC | Zcash | 217.510000 | 1.40% | 2.28% | -6.87% | -27.50% | -1 | Neutral | 2026-03-03 07:27:11 |
| SUI | Sui | 0.907016 | 1.04% | 1.97% | 5.72% | -20.21% | -1 | Neutral | 2026-03-03 07:27:11 |
| SHIB | Shiba Inu | 0.000005 | 1.73% | -1.93% | -9.30% | -20.85% | -2 | Neutral | 2026-03-03 07:27:11 |
Top Sell Signals
Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4
No signals in this category right now.