What this dashboard does
This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.
How to think about the signals
Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.
Risk & updates
Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.
- Automatic updates: runs roughly once per hour.
- Manual updates: use the Refresh now button for an on-demand refresh.
Top Buy Signals
Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3
No signals in this category right now.
Neutral / Watchlist
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| WBT | WhiteBIT Coin | 57.690000 | 0.69% | 1.63% | 20.34% | 33.59% | 5 | Neutral | 2026-07-06 17:29:15 |
| BCH | Bitcoin Cash | 247.580000 | 0.89% | 0.88% | 22.89% | 15.41% | 4 | Neutral | 2026-07-06 17:29:15 |
| ADA | Cardano | 0.184772 | 0.87% | -2.12% | 25.87% | 17.53% | 4 | Neutral | 2026-07-06 17:29:15 |
| ETH | Ethereum | 1,813.610000 | 1.35% | 1.96% | 11.72% | 16.46% | 3 | Neutral | 2026-07-06 17:29:15 |
| ZEC | Zcash | 457.190000 | 1.53% | -1.28% | 12.55% | 30.32% | 3 | Neutral | 2026-07-06 17:29:15 |
| SOL | Solana | 82.710000 | 1.13% | 1.67% | 9.02% | 34.05% | 3 | Neutral | 2026-07-06 17:29:15 |
| HYPE | Hyperliquid | 71.460000 | 0.84% | 0.50% | 6.85% | 26.62% | 3 | Neutral | 2026-07-06 17:29:15 |
| UNI | Uniswap | 3.220000 | 0.88% | 1.98% | 9.39% | 32.56% | 3 | Neutral | 2026-07-06 17:29:15 |
| NEAR | NEAR Protocol | 2.080000 | 0.64% | 2.26% | 11.39% | 11.14% | 3 | Neutral | 2026-07-06 17:29:15 |
| GRAM | Gram (prev. Toncoin) | 1.790000 | 1.13% | 0.65% | 10.66% | 11.56% | 3 | Neutral | 2026-07-06 17:29:15 |
| XMR | Monero | 324.760000 | 0.26% | -1.36% | 3.36% | 10.45% | 2 | Neutral | 2026-07-06 17:29:15 |
| TAO | Bittensor | 216.800000 | 0.74% | 1.29% | 3.84% | 11.53% | 2 | Neutral | 2026-07-06 17:29:15 |
| OKB | OKB | 79.860000 | 0.33% | -0.13% | 0.34% | 15.66% | 2 | Neutral | 2026-07-06 17:29:15 |
| LTC | Litecoin | 45.290000 | 0.68% | -0.60% | 4.55% | 10.07% | 2 | Neutral | 2026-07-06 17:29:15 |
| LINK | Chainlink | 8.080000 | 1.20% | 0.83% | 8.31% | 10.32% | 2 | Neutral | 2026-07-06 17:29:15 |
| XLM | Stellar | 0.202030 | 0.88% | 0.53% | 13.86% | -1.12% | 2 | Neutral | 2026-07-06 17:29:15 |
| RAIN | Rain | 0.015100 | 0.39% | -1.14% | -5.41% | 17.76% | 2 | Neutral | 2026-07-06 17:29:15 |
| BTC | Bitcoin | 64,202.000000 | 0.77% | 2.14% | 6.35% | 5.77% | 1 | Neutral | 2026-07-06 17:29:15 |
| PAXG | PAX Gold | 4,160.280000 | 0.11% | -0.27% | 3.75% | -3.07% | 1 | Neutral | 2026-07-06 17:29:15 |
| XAUT | Tether Gold | 4,156.710000 | 0.12% | -0.20% | 3.73% | -3.01% | 1 | Neutral | 2026-07-06 17:29:15 |
| BNB | BNB | 589.030000 | 0.81% | 0.17% | 5.30% | 2.56% | 1 | Neutral | 2026-07-06 17:29:15 |
| LEO | LEO Token | 9.410000 | 0.21% | 1.65% | -1.15% | -1.02% | 1 | Neutral | 2026-07-06 17:29:15 |
| AVAX | Avalanche | 6.990000 | 1.11% | 1.11% | 4.05% | 5.65% | 1 | Neutral | 2026-07-06 17:29:15 |
| XRP | XRP | 1.150000 | 0.88% | 1.16% | 7.66% | 6.34% | 1 | Neutral | 2026-07-06 17:29:15 |
| USDY | Ondo US Dollar Yield | 1.140000 | 0.07% | 0.36% | 0.20% | 0.61% | 1 | Neutral | 2026-07-06 17:29:15 |
| USYC | Circle USYC | 1.130000 | 0.00% | 0.04% | 0.14% | 0.39% | 1 | Neutral | 2026-07-06 17:29:15 |
| FIGR_HELOC | Figure Heloc | 1.035000 | 0.24% | -0.52% | 0.26% | 0.45% | 1 | Neutral | 2026-07-06 17:29:15 |
| BUIDL | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | Neutral | 2026-07-06 17:29:15 |
| RLUSD | Ripple USD | 1.000000 | 0.02% | 0.03% | 0.04% | 0.03% | 1 | Neutral | 2026-07-06 17:29:15 |
| PYUSD | PayPal USD | 0.999916 | 0.02% | 0.03% | 0.01% | 0.00% | 1 | Neutral | 2026-07-06 17:29:15 |
| USDC | USDC | 0.999886 | 0.00% | 0.02% | 0.02% | 0.02% | 1 | Neutral | 2026-07-06 17:29:15 |
| DAI | Dai | 0.999809 | 0.02% | 0.00% | 0.01% | 0.01% | 1 | Neutral | 2026-07-06 17:29:15 |
| USDS | USDS | 0.999752 | 0.00% | 0.00% | 0.03% | 0.00% | 1 | Neutral | 2026-07-06 17:29:15 |
| USDT | Tether | 0.999310 | 0.00% | 0.02% | 0.08% | -0.02% | 1 | Neutral | 2026-07-06 17:29:15 |
| SUI | Sui | 0.755612 | 1.08% | -0.68% | 7.32% | 6.95% | 1 | Neutral | 2026-07-06 17:29:15 |
| ASTER | Aster | 0.640177 | 0.45% | -0.36% | 2.12% | 3.29% | 1 | Neutral | 2026-07-06 17:29:15 |
| ONDO | Ondo | 0.337539 | 0.37% | 1.65% | 6.27% | 4.81% | 1 | Neutral | 2026-07-06 17:29:15 |
| TRX | TRON | 0.329294 | 0.13% | 0.38% | 2.53% | 2.14% | 1 | Neutral | 2026-07-06 17:29:15 |
| CC | Canton | 0.138243 | 0.32% | -1.84% | -4.78% | -14.14% | 1 | Neutral | 2026-07-06 17:29:15 |
| DOGE | Dogecoin | 0.077578 | 1.06% | 0.19% | 5.02% | -4.02% | 1 | Neutral | 2026-07-06 17:29:15 |
| HBAR | Hedera | 0.074199 | 0.82% | -1.59% | 3.20% | -5.99% | 1 | Neutral | 2026-07-06 17:29:15 |
| CRO | Cronos | 0.059674 | 0.84% | -0.67% | 9.72% | 2.56% | 1 | Neutral | 2026-07-06 17:29:15 |
| WLFI | World Liberty Financial | 0.058999 | 1.05% | -0.35% | 0.31% | 6.51% | 1 | Neutral | 2026-07-06 17:29:15 |
| SHIB | Shiba Inu | 0.000004 | 0.81% | 1.24% | 3.08% | -1.98% | 1 | Neutral | 2026-07-06 17:29:15 |
| HTX | HTX DAO | 0.000002 | 0.28% | -0.09% | 6.78% | 2.92% | 1 | Neutral | 2026-07-06 17:29:15 |
| USDG | Global Dollar | 0.999891 | 0.00% | -0.01% | 0.01% | -0.04% | 0 | Neutral | 2026-07-06 17:29:15 |
| USD1 | USD1 | 0.998779 | -0.01% | 0.03% | -0.02% | -0.05% | 0 | Neutral | 2026-07-06 17:29:15 |
| USDE | Ethena USDe | 0.998745 | 0.00% | 0.02% | 0.06% | -0.08% | 0 | Neutral | 2026-07-06 17:29:15 |
| LAB | LAB | 15.060000 | -8.54% | -10.49% | -1.47% | 6.71% | -2 | Neutral | 2026-07-06 17:29:15 |
| M | MemeCore | 1.170000 | 2.52% | -15.90% | 96.25% | -59.76% | -2 | Neutral | 2026-07-06 17:29:15 |
Top Sell Signals
Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4
No signals in this category right now.