Crypto Screener

What this dashboard does

This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.

How to think about the signals

Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.

Risk & updates

Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.

  • Automatic updates: runs roughly once per hour.
  • Manual updates: use the Refresh now button for an on-demand refresh.

Top Buy Signals

Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
UNI Uniswap 5.290000 -0.20% 13.50% 15.30% 22.80% 5 Buy 2026-08-30 18:45:37

Neutral / Watchlist

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
XMR Monero 481.490000 0.40% 2.33% 17.40% 40.70% 4 Neutral 2026-08-30 18:45:37
RAIN Rain 0.016984 -1.20% -3.54% 21.90% 33.70% 4 Neutral 2026-08-30 18:45:37
BTC Bitcoin 78,480.000000 0.00% 0.37% 1.60% 25.00% 3 Neutral 2026-08-30 18:45:37
HYPE Hyperliquid 81.000000 0.20% -2.93% 1.40% 55.50% 3 Neutral 2026-08-30 18:45:37
LINK Chainlink 11.460000 0.00% 0.19% 0.10% 41.40% 3 Neutral 2026-08-30 18:45:37
MNT Mantle 0.560731 -0.20% 7.85% 9.20% 44.60% 3 Neutral 2026-08-30 18:45:37
PUMP Pump.fun 0.004628 0.40% -7.31% -8.40% 123.40% 3 Neutral 2026-08-30 18:45:37
ETH Ethereum 2,471.330000 -0.40% 0.78% 1.30% 33.40% 2 Neutral 2026-08-30 18:45:37
ZEC Zcash 865.030000 2.20% 2.80% 2.70% 91.50% 2 Neutral 2026-08-30 18:45:37
BCH Bitcoin Cash 249.410000 -0.20% 1.00% -8.10% 20.10% 2 Neutral 2026-08-30 18:45:37
TAO Bittensor 234.490000 -0.10% -0.77% -3.40% 22.10% 2 Neutral 2026-08-30 18:45:37
AAVE Aave 124.980000 -0.20% -0.47% -9.70% 32.50% 2 Neutral 2026-08-30 18:45:37
OKB OKB 113.180000 -0.10% 0.13% 3.10% 32.20% 2 Neutral 2026-08-30 18:45:37
SOL Solana 103.800000 -0.40% -1.43% 9.90% 43.30% 2 Neutral 2026-08-30 18:45:37
WBT WhiteBIT Coin 72.450000 -0.20% 0.53% 0.30% 32.20% 2 Neutral 2026-08-30 18:45:37
XRP XRP 1.390000 -0.10% -0.52% -7.10% 31.50% 2 Neutral 2026-08-30 18:45:37
ASTER Aster 0.699857 0.40% 0.02% 1.80% 16.80% 2 Neutral 2026-08-30 18:45:37
DOGE Dogecoin 0.083801 -0.80% -1.63% -9.00% 21.60% 2 Neutral 2026-08-30 18:45:37
PAXG PAX Gold 4,457.580000 -0.20% -0.11% -3.30% 10.40% 1 Neutral 2026-08-30 18:45:37
XAUT Tether Gold 4,447.620000 -0.20% -0.22% -3.30% 10.20% 1 Neutral 2026-08-30 18:45:37
BNB BNB 694.350000 -0.20% 0.20% -0.50% 18.80% 1 Neutral 2026-08-30 18:45:37
LTC Litecoin 48.840000 -0.40% -0.13% -6.20% 10.10% 1 Neutral 2026-08-30 18:45:37
LEO LEO Token 9.600000 0.00% -0.60% 1.20% -1.60% 1 Neutral 2026-08-30 18:45:37
AVAX Avalanche 7.310000 -0.50% -0.21% -3.20% 14.60% 1 Neutral 2026-08-30 18:45:37
NEAR NEAR Protocol 1.880000 1.60% 0.22% -4.50% 14.20% 1 Neutral 2026-08-30 18:45:37
USDY Ondo US Dollar Yield 1.140000 0.50% 0.24% 0.10% 0.50% 1 Neutral 2026-08-30 18:45:37
USYC Circle USYC 1.140000 0.00% 0.00% 0.10% 0.30% 1 Neutral 2026-08-30 18:45:37
M MemeCore 1.081000 0.10% 0.18% -3.10% -5.60% 1 Neutral 2026-08-30 18:45:37
FIGR_HELOC Figure Heloc 1.000000 0.00% 0.00% 0.00% -2.80% 1 Neutral 2026-08-30 18:45:37
USDG Global Dollar 1.000000 0.00% 0.00% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
RLUSD Ripple USD 1.000000 0.00% -0.05% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1.000000 0.00% 0.00% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
DAI Dai 0.999969 0.00% -0.02% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
USDT Tether 0.999878 0.00% -0.01% 0.00% 0.10% 1 Neutral 2026-08-30 18:45:37
USDE Ethena USDe 0.999874 0.00% -0.01% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
USDC USDC 0.999868 0.00% -0.01% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
PYUSD PayPal USD 0.999758 0.00% -0.01% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
USDS USDS 0.999750 0.00% -0.01% 0.00% 0.00% 1 Neutral 2026-08-30 18:45:37
USD1 USD1 0.999421 0.00% -0.02% 0.00% 0.10% 1 Neutral 2026-08-30 18:45:37
ADA Cardano 0.198493 -0.60% -1.50% -11.20% 18.70% 1 Neutral 2026-08-30 18:45:37
CC Canton 0.119025 0.40% 0.73% -1.10% 0.80% 1 Neutral 2026-08-30 18:45:37
HBAR Hedera 0.074564 -0.30% -1.30% -5.00% 10.20% 1 Neutral 2026-08-30 18:45:37
WLFI World Liberty Financial 0.057606 0.60% -0.12% -2.80% 5.60% 1 Neutral 2026-08-30 18:45:37
GRAM Gram (prev. Toncoin) 1.350000 -0.20% -0.48% -9.50% -2.10% 0 Neutral 2026-08-30 18:45:37
SUI Sui 0.737023 -0.60% -0.87% -11.10% 9.30% 0 Neutral 2026-08-30 18:45:37
TRX TRON 0.338418 -0.20% -0.72% -1.30% 4.10% 0 Neutral 2026-08-30 18:45:37
XLM Stellar 0.178443 -0.20% -0.46% -9.80% 4.30% 0 Neutral 2026-08-30 18:45:37
CRO Cronos 0.057971 -1.80% 1.00% -2.00% 7.50% 0 Neutral 2026-08-30 18:45:37
SHIB Shiba Inu 0.000005 -0.40% -1.60% -6.80% 8.40% 0 Neutral 2026-08-30 18:45:37

Top Sell Signals

Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4

No signals in this category right now.