What this dashboard does
This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.
How to think about the signals
Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.
Risk & updates
Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.
- Automatic updates: runs roughly once per hour.
- Manual updates: use the Refresh now button for an on-demand refresh.
Top Buy Signals
Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | NEAR Protocol | 1.350000 | 0.35% | 9.58% | 38.90% | 12.82% | 6 | Buy | 2026-03-03 09:31:33 |
Neutral / Watchlist
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| DOT | Polkadot | 1.510000 | 1.04% | -0.25% | 21.84% | -1.35% | 3 | Neutral | 2026-03-03 09:31:33 |
| ASTER | Aster | 0.699845 | 0.67% | 0.85% | 1.80% | 29.31% | 3 | Neutral | 2026-03-03 09:31:33 |
| SKY | Sky | 0.069406 | 0.30% | 2.47% | 11.05% | 13.24% | 3 | Neutral | 2026-03-03 09:31:33 |
| MNT | Mantle | 0.659581 | -0.20% | 5.54% | 13.71% | -6.84% | 2 | Neutral | 2026-03-03 09:31:33 |
| BTC | Bitcoin | 67,119.000000 | 0.03% | 2.35% | 6.70% | -14.23% | 1 | Neutral | 2026-03-03 09:31:33 |
| ETH | Ethereum | 1,962.210000 | 0.28% | 1.84% | 8.08% | -17.51% | 1 | Neutral | 2026-03-03 09:31:33 |
| BNB | BNB | 625.990000 | 0.01% | 0.73% | 6.82% | -18.18% | 1 | Neutral | 2026-03-03 09:31:33 |
| TAO | Bittensor | 178.550000 | 0.46% | 1.11% | 8.22% | -6.99% | 1 | Neutral | 2026-03-03 09:31:33 |
| SOL | Solana | 83.930000 | 0.05% | 0.96% | 9.54% | -19.61% | 1 | Neutral | 2026-03-03 09:31:33 |
| LTC | Litecoin | 53.940000 | 0.38% | 1.43% | 6.51% | -9.03% | 1 | Neutral | 2026-03-03 09:31:33 |
| WBT | WhiteBIT Coin | 48.750000 | 0.14% | 1.21% | 2.96% | -0.95% | 1 | Neutral | 2026-03-03 09:31:33 |
| HYPE | Hyperliquid | 31.460000 | -0.71% | 1.77% | 18.68% | 6.65% | 1 | Neutral | 2026-03-03 09:31:33 |
| LEO | LEO Token | 9.090000 | -0.01% | 0.79% | 15.11% | 4.02% | 1 | Neutral | 2026-03-03 09:31:33 |
| LINK | Chainlink | 8.690000 | 0.21% | 0.70% | 6.58% | -11.59% | 1 | Neutral | 2026-03-03 09:31:33 |
| UNI | Uniswap | 3.800000 | -0.04% | 0.90% | 14.80% | -1.78% | 1 | Neutral | 2026-03-03 09:31:33 |
| XRP | XRP | 1.350000 | 0.30% | 0.32% | 1.53% | -17.08% | 1 | Neutral | 2026-03-03 09:31:33 |
| TON | Toncoin | 1.230000 | 0.73% | 1.24% | -6.50% | -9.28% | 1 | Neutral | 2026-03-03 09:31:33 |
| USYC | Circle USYC | 1.120000 | 0.01% | 0.05% | 0.32% | 0.45% | 1 | Neutral | 2026-03-03 09:31:33 |
| FIGR_HELOC | Figure Heloc | 1.031000 | 0.00% | 0.18% | -0.08% | 3.05% | 1 | Neutral | 2026-03-03 09:31:33 |
| BUIDL | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | Neutral | 2026-03-03 09:31:33 |
| USDC | USDC | 0.999998 | 0.01% | 0.00% | 0.01% | 0.04% | 1 | Neutral | 2026-03-03 09:31:33 |
| USDS | USDS | 0.999985 | 0.00% | 0.02% | 0.01% | 0.02% | 1 | Neutral | 2026-03-03 09:31:33 |
| USDG | Global Dollar | 0.999892 | 0.01% | 0.01% | 0.01% | 0.03% | 1 | Neutral | 2026-03-03 09:31:33 |
| USDT | Tether | 0.999870 | 0.01% | 0.03% | 0.01% | 0.08% | 1 | Neutral | 2026-03-03 09:31:33 |
| USDF | Falcon USD | 0.997175 | 0.02% | 0.15% | -0.02% | 0.34% | 1 | Neutral | 2026-03-03 09:31:33 |
| ADA | Cardano | 0.264564 | 0.19% | -2.20% | 3.19% | -9.91% | 1 | Neutral | 2026-03-03 09:31:33 |
| XLM | Stellar | 0.150480 | 0.37% | -1.32% | 1.13% | -15.26% | 1 | Neutral | 2026-03-03 09:31:33 |
| WLFI | World Liberty Financial | 0.104977 | 0.32% | 0.05% | -2.08% | -13.01% | 1 | Neutral | 2026-03-03 09:31:33 |
| HBAR | Hedera | 0.095447 | 0.24% | -1.22% | 1.93% | 5.44% | 1 | Neutral | 2026-03-03 09:31:33 |
| DOGE | Dogecoin | 0.090266 | 0.31% | -0.99% | -0.63% | -14.43% | 1 | Neutral | 2026-03-03 09:31:33 |
| CRO | Cronos | 0.074854 | 0.13% | 0.47% | 1.26% | -7.09% | 1 | Neutral | 2026-03-03 09:31:33 |
| RAIN | Rain | 0.009164 | 0.91% | 0.36% | -2.61% | -3.10% | 1 | Neutral | 2026-03-03 09:31:33 |
| SHIB | Shiba Inu | 0.000005 | 1.26% | -1.06% | -8.15% | -19.56% | 1 | Neutral | 2026-03-03 09:31:33 |
| PAXG | PAX Gold | 5,152.390000 | -0.64% | -3.85% | -0.35% | 6.39% | 0 | Neutral | 2026-03-03 09:31:33 |
| XAUT | Tether Gold | 5,106.940000 | -0.71% | -3.89% | -0.08% | 6.06% | 0 | Neutral | 2026-03-03 09:31:33 |
| BCH | Bitcoin Cash | 434.720000 | -0.22% | -1.10% | -9.45% | -18.15% | 0 | Neutral | 2026-03-03 09:31:33 |
| AAVE | Aave | 110.310000 | -0.24% | -3.40% | -2.21% | -12.07% | 0 | Neutral | 2026-03-03 09:31:33 |
| AVAX | Avalanche | 9.000000 | -0.06% | 0.83% | 9.00% | -10.49% | 0 | Neutral | 2026-03-03 09:31:33 |
| M | MemeCore | 1.370000 | 0.71% | -10.11% | -2.68% | 13.23% | 0 | Neutral | 2026-03-03 09:31:33 |
| PYUSD | PayPal USD | 0.999969 | 0.00% | 0.06% | 0.01% | -0.01% | 0 | Neutral | 2026-03-03 09:31:33 |
| USDE | Ethena USDe | 0.999377 | -0.01% | 0.05% | 0.06% | 0.19% | 0 | Neutral | 2026-03-03 09:31:33 |
| USD1 | USD1 | 0.999338 | -0.02% | -0.01% | 0.02% | 0.05% | 0 | Neutral | 2026-03-03 09:31:33 |
| DAI | Dai | 0.998846 | -0.12% | -0.15% | -0.06% | -0.23% | 0 | Neutral | 2026-03-03 09:31:33 |
| TRX | TRON | 0.280854 | -0.04% | -0.19% | -0.11% | -1.68% | 0 | Neutral | 2026-03-03 09:31:33 |
| PI | Pi Network | 0.169872 | -0.17% | 1.52% | 4.93% | 8.99% | 0 | Neutral | 2026-03-03 09:31:33 |
| CC | Canton | 0.157273 | -0.24% | -2.32% | -1.88% | -10.61% | 0 | Neutral | 2026-03-03 09:31:33 |
| XMR | Monero | 342.050000 | 0.70% | 1.72% | 5.96% | -20.32% | -1 | Neutral | 2026-03-03 09:31:33 |
| ZEC | Zcash | 215.660000 | 0.36% | 1.00% | -7.48% | -27.03% | -1 | Neutral | 2026-03-03 09:31:33 |
| SUI | Sui | 0.897124 | 0.14% | 1.02% | 5.30% | -20.19% | -1 | Neutral | 2026-03-03 09:31:33 |
Top Sell Signals
Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4
No signals in this category right now.