What this dashboard does
This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.
How to think about the signals
Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.
Risk & updates
Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.
- Automatic updates: runs roughly once per hour.
- Manual updates: use the Refresh now button for an on-demand refresh.
Top Buy Signals
Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| ZEC | Zcash | 557.090000 | 0.25% | 7.41% | 70.76% | 117.70% | 6 | Buy | 2026-05-06 18:30:52 |
Neutral / Watchlist
| Symbol | Name | Price (USD) | 1h % | 24h % | 7d % | 30d % | Score | Signal | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| TON | Toncoin | 2.430000 | 0.80% | 21.82% | 85.02% | 94.61% | 6 | Neutral | 2026-05-06 18:30:52 |
| NEAR | NEAR Protocol | 1.490000 | -1.68% | 14.32% | 12.84% | 16.98% | 4 | Neutral | 2026-05-06 18:30:52 |
| XMR | Monero | 409.860000 | -0.54% | -1.44% | 10.40% | 24.16% | 3 | Neutral | 2026-05-06 18:30:52 |
| M | MemeCore | 3.560000 | 0.33% | 1.79% | 4.05% | 33.36% | 3 | Neutral | 2026-05-06 18:30:52 |
| PAXG | PAX Gold | 4,682.990000 | 0.04% | 3.15% | 3.04% | 0.97% | 2 | Neutral | 2026-05-06 18:30:52 |
| XAUT | Tether Gold | 4,681.820000 | 0.06% | 3.05% | 2.88% | 1.31% | 2 | Neutral | 2026-05-06 18:30:52 |
| TAO | Bittensor | 310.520000 | -0.74% | 2.59% | 22.29% | -2.23% | 2 | Neutral | 2026-05-06 18:30:52 |
| WBT | WhiteBIT Coin | 59.510000 | -0.17% | -1.07% | 10.44% | 12.81% | 2 | Neutral | 2026-05-06 18:30:52 |
| DOGE | Dogecoin | 0.112202 | -0.49% | -3.50% | 8.74% | 22.13% | 2 | Neutral | 2026-05-06 18:30:52 |
| BTC | Bitcoin | 81,243.000000 | -0.29% | 0.04% | 7.32% | 16.34% | 1 | Neutral | 2026-05-06 18:30:52 |
| HYPE | Hyperliquid | 43.050000 | -0.40% | -3.20% | 8.24% | 15.68% | 1 | Neutral | 2026-05-06 18:30:52 |
| LEO | LEO Token | 10.350000 | 0.00% | 0.10% | -0.01% | 2.29% | 1 | Neutral | 2026-05-06 18:30:52 |
| LINK | Chainlink | 9.970000 | -0.51% | 1.34% | 9.56% | 10.80% | 1 | Neutral | 2026-05-06 18:30:52 |
| USYC | Circle USYC | 1.120000 | 0.00% | 0.00% | -0.01% | 0.11% | 1 | Neutral | 2026-05-06 18:30:52 |
| FIGR_HELOC | Figure Heloc | 1.020000 | 0.01% | -1.33% | -1.38% | 0.03% | 1 | Neutral | 2026-05-06 18:30:52 |
| PYUSD | PayPal USD | 1.000000 | 0.01% | 0.01% | 0.00% | 0.00% | 1 | Neutral | 2026-05-06 18:30:52 |
| BUIDL | BlackRock USD Institutional Digital Liquidity Fund | 1.000000 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | Neutral | 2026-05-06 18:30:52 |
| USDS | USDS | 0.999888 | 0.00% | -0.01% | 0.02% | 0.01% | 1 | Neutral | 2026-05-06 18:30:52 |
| USDT | Tether | 0.999880 | 0.00% | 0.00% | 0.03% | -0.01% | 1 | Neutral | 2026-05-06 18:30:52 |
| USDG | Global Dollar | 0.999876 | 0.01% | -0.01% | 0.01% | -0.02% | 1 | Neutral | 2026-05-06 18:30:52 |
| DAI | Dai | 0.999784 | 0.03% | 0.04% | 0.04% | 0.01% | 1 | Neutral | 2026-05-06 18:30:52 |
| USD1 | USD1 | 0.999664 | 0.03% | 0.00% | 0.00% | -0.03% | 1 | Neutral | 2026-05-06 18:30:52 |
| SUI | Sui | 0.991663 | -0.10% | 1.50% | 9.40% | 10.71% | 1 | Neutral | 2026-05-06 18:30:52 |
| ADA | Cardano | 0.266232 | 0.07% | 0.69% | 8.98% | 5.50% | 1 | Neutral | 2026-05-06 18:30:52 |
| XLM | Stellar | 0.161728 | 0.28% | 0.80% | 1.42% | 2.76% | 1 | Neutral | 2026-05-06 18:30:52 |
| CC | Canton | 0.147198 | 0.34% | -0.72% | -2.54% | 2.00% | 1 | Neutral | 2026-05-06 18:30:52 |
| SKY | Sky | 0.080213 | 0.07% | -0.55% | -1.63% | 2.45% | 1 | Neutral | 2026-05-06 18:30:52 |
| HTX | HTX DAO | 0.000002 | -0.19% | 0.79% | 7.31% | 13.10% | 1 | Neutral | 2026-05-06 18:30:52 |
| ETH | Ethereum | 2,345.210000 | -0.31% | -1.04% | 4.55% | 9.12% | 0 | Neutral | 2026-05-06 18:30:52 |
| BNB | BNB | 647.470000 | -0.26% | 2.36% | 4.91% | 6.73% | 0 | Neutral | 2026-05-06 18:30:52 |
| BCH | Bitcoin Cash | 464.550000 | -0.23% | 1.81% | 3.83% | 5.99% | 0 | Neutral | 2026-05-06 18:30:52 |
| SOL | Solana | 89.060000 | -0.36% | 2.85% | 7.43% | 8.60% | 0 | Neutral | 2026-05-06 18:30:52 |
| OKB | OKB | 87.150000 | -0.30% | 1.26% | 6.25% | 4.90% | 0 | Neutral | 2026-05-06 18:30:52 |
| LTC | Litecoin | 56.700000 | -0.44% | 0.31% | 3.18% | 5.08% | 0 | Neutral | 2026-05-06 18:30:52 |
| AVAX | Avalanche | 9.580000 | -0.32% | 1.28% | 4.93% | 2.61% | 0 | Neutral | 2026-05-06 18:30:52 |
| UNI | Uniswap | 3.460000 | -0.28% | 2.16% | 8.84% | 9.56% | 0 | Neutral | 2026-05-06 18:30:52 |
| XRP | XRP | 1.420000 | -0.20% | 0.52% | 3.90% | 6.01% | 0 | Neutral | 2026-05-06 18:30:52 |
| DOT | Polkadot | 1.310000 | -0.03% | 1.65% | 8.22% | 2.84% | 0 | Neutral | 2026-05-06 18:30:52 |
| USDC | USDC | 0.999792 | 0.00% | 0.00% | -0.01% | -0.01% | 0 | Neutral | 2026-05-06 18:30:52 |
| USDE | Ethena USDe | 0.999478 | -0.01% | 0.02% | 0.05% | -0.02% | 0 | Neutral | 2026-05-06 18:30:52 |
| USDF | Falcon USD | 0.998387 | -0.02% | -0.09% | 0.18% | 0.00% | 0 | Neutral | 2026-05-06 18:30:52 |
| MNT | Mantle | 0.664605 | -0.02% | 2.40% | 6.38% | 0.16% | 0 | Neutral | 2026-05-06 18:30:52 |
| TRX | TRON | 0.346125 | -0.14% | 0.33% | 7.02% | 9.60% | 0 | Neutral | 2026-05-06 18:30:52 |
| PI | Pi Network | 0.178857 | -0.94% | -1.86% | -5.78% | 4.35% | 0 | Neutral | 2026-05-06 18:30:52 |
| HBAR | Hedera | 0.091034 | -0.30% | 0.24% | 3.13% | 3.21% | 0 | Neutral | 2026-05-06 18:30:52 |
| CRO | Cronos | 0.070814 | -0.15% | 1.15% | 3.95% | 1.32% | 0 | Neutral | 2026-05-06 18:30:52 |
| RAIN | Rain | 0.007214 | -0.11% | -2.48% | -7.98% | 9.41% | 0 | Neutral | 2026-05-06 18:30:52 |
| SHIB | Shiba Inu | 0.000006 | -0.28% | 0.18% | 4.46% | 7.45% | 0 | Neutral | 2026-05-06 18:30:52 |
| WLFI | World Liberty Financial | 0.066639 | -0.69% | 0.76% | 4.10% | -33.21% | -2 | Neutral | 2026-05-06 18:30:52 |
Top Sell Signals
Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4
No signals in this category right now.