Crypto Screener

What this dashboard does

This Crypto Screener is built to help you quickly spot momentum across the top coins. It scores each asset using short-term (1h, 24h) and swing-term (7d, 30d) returns, then surfaces the strongest Buy and Sell candidates at the top.

How to think about the signals

Signals are meant as a starting point, not a complete trading system. A green “Buy” row means the coin currently fits the rules shown on this page (24h and 7d/30d strength plus a minimum score). A red “Sell” row means downside momentum is strong across multiple timeframes.

Risk & updates

Nothing here is financial advice. Markets are volatile and past moves do not guarantee future returns. Always combine this dashboard with your own analysis and risk management.

  • Automatic updates: runs roughly once per hour.
  • Manual updates: use the Refresh now button for an on-demand refresh.

Top Buy Signals

Rules: 24h % > 5 AND (7d % > 15 OR 30d % > 15) AND 1h % between -1.2 and +1.8; Score ≥ 4; Overheat veto if 24h > 15 or 1h > 3

No signals in this category right now.

Neutral / Watchlist

Symbol Name Price (USD) 1h % 24h % 7d % 30d % Score Signal Last Updated
RAIN Rain 0.009702 0.56% 3.19% 9.90% 27.28% 4 Neutral 2026-01-16 00:47:44
SUI Sui 1.790000 0.89% -0.93% -1.19% 20.93% 3 Neutral 2026-01-16 00:47:44
WLFI World Liberty Financial 0.167078 0.49% -1.90% -1.80% 23.34% 3 Neutral 2026-01-16 00:47:44
BTC Bitcoin 95,599.000000 0.38% -0.85% 5.13% 10.24% 2 Neutral 2026-01-16 00:47:44
CBBTC Coinbase Wrapped BTC 95,507.000000 0.32% -0.82% 4.87% 10.07% 2 Neutral 2026-01-16 00:47:44
WBTC Wrapped Bitcoin 95,197.000000 0.37% -0.89% 4.91% 10.21% 2 Neutral 2026-01-16 00:47:44
WSTETH Wrapped stETH 4,051.920000 0.83% -0.02% 6.26% 12.54% 2 Neutral 2026-01-16 00:47:44
WBETH Wrapped Beacon ETH 3,599.980000 0.87% 0.01% 6.32% 12.57% 2 Neutral 2026-01-16 00:47:44
WEETH Wrapped eETH 3,594.130000 0.84% -0.05% 6.37% 12.48% 2 Neutral 2026-01-16 00:47:44
ETH Ethereum 3,311.020000 0.88% -0.01% 6.34% 13.05% 2 Neutral 2026-01-16 00:47:44
WETH WETH 3,310.300000 0.85% 0.02% 6.35% 12.90% 2 Neutral 2026-01-16 00:47:44
STETH Lido Staked Ether 3,305.270000 0.72% -0.12% 6.19% 12.21% 2 Neutral 2026-01-16 00:47:44
XMR Monero 671.400000 -2.10% -4.26% 48.06% 57.29% 2 Neutral 2026-01-16 00:47:44
SOL Solana 142.360000 0.34% -1.56% 1.96% 10.98% 2 Neutral 2026-01-16 00:47:44
AVAX Avalanche 13.780000 0.33% -3.22% -1.29% 13.08% 2 Neutral 2026-01-16 00:47:44
DOT Polkadot 2.120000 0.63% -2.59% 0.45% 12.19% 2 Neutral 2026-01-16 00:47:44
M MemeCore 1.640000 0.29% 5.87% 1.18% -1.71% 2 Neutral 2026-01-16 00:47:44
CC Canton 0.132050 -0.33% 0.08% -4.74% 84.62% 2 Neutral 2026-01-16 00:47:44
BNB BNB 932.770000 0.49% -0.49% 4.26% 8.65% 1 Neutral 2026-01-16 00:47:44
BCH Bitcoin Cash 599.550000 1.08% -2.30% -5.92% 9.79% 1 Neutral 2026-01-16 00:47:44
ZEC Zcash 406.280000 0.66% -5.88% -6.94% 2.91% 1 Neutral 2026-01-16 00:47:44
TAO Bittensor 278.220000 0.32% -2.03% -0.36% 8.47% 1 Neutral 2026-01-16 00:47:44
WBT WhiteBIT Coin 57.290000 0.30% -0.24% 2.65% -0.06% 1 Neutral 2026-01-16 00:47:44
HYPE Hyperliquid 24.720000 0.48% -1.78% -3.98% -8.25% 1 Neutral 2026-01-16 00:47:44
LINK Chainlink 13.760000 0.99% -0.76% 4.26% 7.30% 1 Neutral 2026-01-16 00:47:44
UNI Uniswap 5.310000 0.30% -3.52% -3.09% 4.58% 1 Neutral 2026-01-16 00:47:44
XRP XRP 2.070000 0.45% -1.49% -2.95% 7.38% 1 Neutral 2026-01-16 00:47:44
TON Toncoin 1.710000 0.00% -3.01% -6.24% 10.48% 1 Neutral 2026-01-16 00:47:44
SUSDE Ethena Staked USDe 1.220000 0.07% 0.13% 0.14% 0.53% 1 Neutral 2026-01-16 00:47:44
FIGR_HELOC Figure Heloc 1.030000 0.00% -0.72% -0.41% -0.31% 1 Neutral 2026-01-16 00:47:44
USDE Ethena USDe 1.001000 0.11% 0.06% 0.13% 0.15% 1 Neutral 2026-01-16 00:47:44
USDC USDC 0.999918 0.02% 0.01% 0.02% 0.00% 1 Neutral 2026-01-16 00:47:44
USDS USDS 0.999781 0.02% 0.01% 0.04% 0.00% 1 Neutral 2026-01-16 00:47:44
USDT0 USDT0 0.999499 0.01% -0.02% 0.09% 0.01% 1 Neutral 2026-01-16 00:47:44
USD1 USD1 0.998989 0.02% -0.05% -0.05% 0.00% 1 Neutral 2026-01-16 00:47:44
ADA Cardano 0.392490 0.62% -2.56% -1.31% 3.37% 1 Neutral 2026-01-16 00:47:44
TRX TRON 0.309483 -0.19% 1.53% 5.37% 10.33% 1 Neutral 2026-01-16 00:47:44
XLM Stellar 0.227260 0.32% -1.79% -1.47% 4.11% 1 Neutral 2026-01-16 00:47:44
DOGE Dogecoin 0.139877 0.63% -2.56% -1.65% 6.60% 1 Neutral 2026-01-16 00:47:44
HBAR Hedera 0.117769 0.50% -2.50% -0.94% 3.99% 1 Neutral 2026-01-16 00:47:44
CRO Cronos 0.100832 0.82% -0.94% -1.54% 6.30% 1 Neutral 2026-01-16 00:47:44
SHIB Shiba Inu 0.000008 0.61% -1.81% -4.07% 8.06% 1 Neutral 2026-01-16 00:47:44
LTC Litecoin 72.090000 -0.20% -3.40% -11.59% -8.53% 0 Neutral 2026-01-16 00:47:44
LEO LEO Token 8.890000 -0.10% -0.10% -1.98% -2.73% 0 Neutral 2026-01-16 00:47:44
SUSDS sUSDS 1.083000 -0.11% -0.11% -0.58% 0.30% 0 Neutral 2026-01-16 00:47:44
DAI Dai 0.999792 -0.01% -0.02% 0.03% -0.01% 0 Neutral 2026-01-16 00:47:44
PYUSD PayPal USD 0.999788 -0.10% 0.00% 0.00% 0.00% 0 Neutral 2026-01-16 00:47:44
USDT Tether 0.999605 0.00% -0.01% 0.08% -0.03% 0 Neutral 2026-01-16 00:47:44
BSC-USD Binance Bridged USDT (BNB Smart Chain) 0.999539 -0.01% -0.04% 0.09% -0.04% 0 Neutral 2026-01-16 00:47:44
MNT Mantle 0.943880 -1.38% -1.73% -4.25% -27.72% -2 Neutral 2026-01-16 00:47:44

Top Sell Signals

Rules: 1h % < -1, 24h % < -7, (7d % < -8 OR 30d % < -8), Score ≤ -4

No signals in this category right now.